3D PVC UV marble sheet colorWe can do any color as long as you can send us your high
WPC wall panels offer a range of benefits that make them an ideal choice for both residential and commercial spaces:Durability: WPC wall panels are highly resistant to moisture, termites, and decay, ensuring long-lasting performance without the need for frequent maintenance.Eco-Friendly: Made from a
Beautiful PVC UV Marble sheetWe can do 3D any color UV marble sheet,
High quality white primer door
How to Install PVC UV Marble Board ?1. The bottom layer of the confimation and clean the bottom to be fully dry,so that the bottom level.Remove dirt and rubbish.The bottom layer,please use the gypsum board or the magnesium plate and the surface smooth and waterproof material plate.2. Marking and Pos
500 pcs
Qingdao, China
20000cbm/Monh
L/C, T/T, Western Union
Product Description
Cheap MDF/2mm MDF /3mm MDF with good pirce
Commodity | High Quality | ||||||
Based Board | MDF | ||||||
Spec. | Size | 1220*2440mm&1830*2440mm Or As Your Demand | |||||
Thickness | 2-30 mm | ||||||
Glue | E1,E2 | ||||||
Material | Poplar Or Pine Fiber | ||||||
Moisture | 4-12% | ||||||
Density: | 730-850KGs/CBM | ||||||
Advantage | Moisture-Proof, Low Formaldehyde Emissions, Fast Curing , High Tack | ||||||
Usage | Making Furnitures, Doors And Windows And Floor And Kitchen Cabinet, etc. | ||||||
Packing | Bulk Packing Or Standard Pallet Packing | ||||||
Certificate | CRAB,ISO9001 | ||||||
MOQ | 1*20'Gp | ||||||
Payment | T/T Or L/C At Sight | ||||||
Delivery Time | Within 10-15 Days After Receiving Deposit Or Original L/C At Sight | ||||||
Property | Unit | Thickness | |||||
2.5-6mm | 6-12mm | 12-18mm | 19-32mm | ||||
Thickness Tolerance (Within Panel) | mm | -0.2 | -0.2 | -0.2 | -0.3 | ||
Size Tolerance (Within Panel) | mm | +-2mm/m max in length and width | |||||
Squareness | mm | +-1.5mm/m | |||||
Density | Kg/M3 | 780 | 750 | 730 | 720 | ||
Density Profile @ core | % | 90 | 85 | 85 | 90 | ||
Internal Bond | Nmm2 | 1.6 | 1.4 | 1.2 | 1 | ||
Module of Rupture | Nmm2 | 55 | 45 | 45 | 40 | ||
Module of Elasticity | Nmm2 | 3400 | 3400 | 3200 | 3000 | ||
Surface Soundness | N | 2800 | 2400 | 2400 | 2200 | ||
Screw Holding - Face | N | n/m | n/m | 1500 | 1400 | ||
Screw Holding - Edge | N | n/m | n/m | 1300 | 1200 | ||
Thickness Swell | % | 8 | 6 | 3 | 3 | ||
Water Absorption | % | 40 | 25 | 20 | 15 | ||
Dimensional Stability - Length/Width | % | 0.4 | 0.4 | 0.38 | 0.35 | ||
Dimensional Stability - Thickness | % | 6 | 6 | 3 | 3 |
FAQ
****************************************************************************************************************************************************************
1. Q: Are you a factory or trading company?
A: We are factory.We have over 20 years experience in manufacturing plywood,film faced plywood,mdf,melamine board and door skin.
2. Q: Where is your company located?
A: Our company is located in Linyi, Shandong province, China.
3. Q: Do you have MOQ request?
A: Our minimum order quantity is usually 1*20'container.
4.Q: What is your delivery time?
A: The delivery time is about 20 days after received your deposit.
5.Q: What is the delivery port?
A: Qingdao port.
6.Q: Do the samples are available?
A: Yes, the sample is free but customer should pay the postage,but after the order is confirmed, this postage could be deduct from the order.
7.Q: May I visit your factory for inspection before placing the order.
A: You are warmly welcome to visit our factory at anytime. Please let us know your schedule in advance, so that we can book hotel and arrange pick up.